<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inward Out Designs: A People-First Approach to Web Strategy</title>
	<atom:link href="http://inwardoutdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwardoutdesigns.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 22:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Client Spotlight: Liquid Adventures</title>
		<link>http://inwardoutdesigns.com/client-spotlight-liquid-adventures/</link>
		<comments>http://inwardoutdesigns.com/client-spotlight-liquid-adventures/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:55:47 +0000</pubDate>
		<dc:creator>inwardou</dc:creator>
				<category><![CDATA[Featured projects]]></category>

		<guid isPermaLink="false">http://inwardoutdesigns.com/?p=971</guid>
		<description><![CDATA[For over 40 years, Liquid Adventures Kayak School has been expanding the horizons of the sport, and helping paddlers of every skill level and of every age to build their confidence and ability. Prior to the redesign, Liquid Adventure&#8217;s online presence looked visually appealing but lacked clear information pathways and a content management system that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inwardoutdesigns.com/wp-content/uploads/2010/03/LAKS_clientspotlight.jpg"><img class="alignnone size-full wp-image-973" title="LAKS_clientspotlight" src="http://inwardoutdesigns.com/wp-content/uploads/2010/03/LAKS_clientspotlight.jpg" alt="" width="495" height="255" /></a></p>
<p>For over 40 years, Liquid Adventures Kayak School has been expanding the horizons of the sport, and  helping paddlers of every skill level and of every age to build their  confidence and ability.</p>
<p>Prior to the redesign, Liquid Adventure&#8217;s online presence looked visually  appealing but lacked clear information pathways and a content management  system that allowed for content to be easily updated.</p>
<p>Inward Out Designs conducted a competitor analysis, reviewed web traffic and spoke  with stakeholders to realign their architecture with audience needs while showcasing the company&#8217;s commitment to student-centric programs. The professional, SEO-driven website uses the <a href="../services/">large web design package</a>.  Visit <a href="http://www.liquidadventures.org">Liquid Adventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inwardoutdesigns.com/client-spotlight-liquid-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: The Bike Rack</title>
		<link>http://inwardoutdesigns.com/client-spotlight-the-bike-rack/</link>
		<comments>http://inwardoutdesigns.com/client-spotlight-the-bike-rack/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:06:16 +0000</pubDate>
		<dc:creator>inwardou</dc:creator>
				<category><![CDATA[Featured projects]]></category>

		<guid isPermaLink="false">http://inwardoutdesigns.com/?p=912</guid>
		<description><![CDATA[The Bike Rack is a full service independent bicycle dealer located in the Logan Circle area of Washington, DC. Selected as the best bike shop in Washington, DC, The Bike Rack&#8217;s online presence looked visually appealing but lacked clear information pathways and a content management system that allowed for content to be easily updated. Inward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-913 alignnone" title="TBR_feature" src="http://inwardoutdesigns.com/wp-content/uploads/2009/12/TBR_feature.jpg" alt="TBR_feature" width="495" height="255" /></p>
<p>The Bike Rack is a full service independent bicycle dealer located in the Logan Circle area of Washington, DC. Selected as the best bike shop in Washington, DC, The Bike Rack&#8217;s online presence looked visually appealing but lacked clear information pathways and a content management system that allowed for content to be easily updated.</p>
<p>Inward Out Designs researched best practices adopted by bike shops across the country, reviewed two years of web traffic data and spoke with stakeholders to develop a comprehensive information architecture while showcasing The Bike Rack&#8217;s community-value and commitment to customer service. The professional, SEO-driven website uses the <a href="../services/">small web design package</a>. Visit <a href="http://www.bikerackdc.com/" target="_blank">The Bike Rack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwardoutdesigns.com/client-spotlight-the-bike-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: Flavor Magazine</title>
		<link>http://inwardoutdesigns.com/client-spotlight-flavor-magazine/</link>
		<comments>http://inwardoutdesigns.com/client-spotlight-flavor-magazine/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:18:07 +0000</pubDate>
		<dc:creator>inwardou</dc:creator>
				<category><![CDATA[Featured projects]]></category>

		<guid isPermaLink="false">http://inwardoutdesigns.com/?p=880</guid>
		<description><![CDATA[Flavor Magazine is an independent publication dedicated to agriculture, food and wine events in the Capital foodshed. Flavor had developed a loyal following of readers with a circulation of 50,000, but lacked the web presence to support, enhance and drive a growing population of online readers. Inward Out Designs reviewed the competitor landscape, optimized the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-881 alignnone" title="Flavormags_spotlight" src="http://inwardoutdesigns.com/wp-content/uploads/2009/10/Flavormags_spotlight.jpg" alt="Flavormags_spotlight" width="495" height="255" /></p>
<p>Flavor Magazine is an independent publication dedicated to agriculture, food and wine events in the Capital foodshed. Flavor had developed a loyal following of readers with a circulation of 50,000, but lacked the web presence to support, enhance and drive a growing population of online readers.</p>
<p>Inward Out Designs reviewed the competitor landscape, optimized the information architecture and built a scalable solution that integrates advertising, leverages offline readership and connects audience to local food movement. The professional, SEO-driven website uses the <a href="http://inwardoutdesigns.com/services/">large web design package</a>. Visit <a href="http://flavormags.com/" target="_blank">Flavor Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwardoutdesigns.com/client-spotlight-flavor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: The Farm At Sunnyside</title>
		<link>http://inwardoutdesigns.com/the-farm-at-sunnyside/</link>
		<comments>http://inwardoutdesigns.com/the-farm-at-sunnyside/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:54:44 +0000</pubDate>
		<dc:creator>inwardou</dc:creator>
				<category><![CDATA[Featured projects]]></category>

		<guid isPermaLink="false">http://inwardoutdesigns.com/?p=825</guid>
		<description><![CDATA[The Farm At Sunnyside utilized the small web design package to leverage a new brand, reflect the business virtues and promote the beauty of Rappahannock County. Inward Out Designs conducted an in depth competitor analysis and SEO key word review to inform the information architecture and design to connect customers to the people, land and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="TFS_screenshot" src="http://inwardoutdesigns.com/wp-content/uploads/2009/08/TFS_screenshot.jpg" alt="TFS_screenshot" width="495" height="255" /></p>
<p>The Farm At Sunnyside utilized the <a href="../services/">small web design package</a> to leverage a new brand, reflect the business virtues and promote the beauty of Rappahannock County.</p>
<p>Inward Out Designs conducted an in depth competitor analysis and SEO key word review to inform the information architecture and design to connect customers to the people, land and ethics of The Farm At Sunnyside. <a href="http://www.thefarmatsunnyside.com" target="_blank">Visit The Farm At Sunnyside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwardoutdesigns.com/the-farm-at-sunnyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: District Velocity Racing</title>
		<link>http://inwardoutdesigns.com/district-velocity-racing/</link>
		<comments>http://inwardoutdesigns.com/district-velocity-racing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:42:06 +0000</pubDate>
		<dc:creator>inwardou</dc:creator>
				<category><![CDATA[Featured projects]]></category>

		<guid isPermaLink="false">http://inwardoutdesigns.com/?p=817</guid>
		<description><![CDATA[District Velocity Racing is a cycling team and club in Washington, DC. The DVR cycling team utilized a combination of  small &#38; medium web design packages to leverage a new brand, promote sponsors and highlight cycling in the mid-atlantic region. Inward Out Designs and Twisted Brazz Studio worked with team leadership to design, produce and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="DVR_screenshot" src="http://inwardoutdesigns.com/wp-content/uploads/2009/08/DVR_screenshot.jpg" alt="DVR_screenshot" width="495" height="255" /></p>
<p>District Velocity Racing is a cycling team and club in Washington, DC. The DVR cycling team utilized a combination of  <a href="../services/">small &amp; medium web design packages</a> to leverage a new brand, promote sponsors and highlight cycling in the mid-atlantic region.</p>
<p>Inward Out Designs and Twisted Brazz Studio worked with team leadership to design, produce and leverage an active community of cycling enthusiasts. <a href="http://www.districtvelocity.org" target="_blank">Visit District Velocity Racing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwardoutdesigns.com/district-velocity-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: Gale Force Sailing</title>
		<link>http://inwardoutdesigns.com/gale-force-sailing/</link>
		<comments>http://inwardoutdesigns.com/gale-force-sailing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:35:19 +0000</pubDate>
		<dc:creator>inwardou</dc:creator>
				<category><![CDATA[Featured projects]]></category>

		<guid isPermaLink="false">http://inwardoutdesigns.com/?p=812</guid>
		<description><![CDATA[Gale Force Sailing had a dynamic blog that engaged clients with sailing commentary, video and tips. The blog powered the site and connected clients to one another, but it still looked like a blog. Inward Out Designs reviewed web data, analyzed audience behavior and optimized the information architecture to put the blog behind a professional [...]]]></description>
			<content:encoded><![CDATA[<p><img title="GFS_screenshot" src="http://inwardoutdesigns.com/wp-content/uploads/2009/08/GFS_screenshot.jpg" alt="GFS_screenshot" width="495" height="255" /></p>
<p>Gale Force Sailing had a dynamic blog that engaged clients with sailing commentary, video and tips. The blog powered the site and connected clients to one another, but it still looked like a blog.</p>
<p>Inward Out Designs reviewed web data, analyzed audience behavior and optimized the information architecture to put the blog behind a professional looking homepage using the <a href="../services/">small web design package</a>. <a href="http://www.galeforcesailing.com" target="_blank">Visit Gale Force Sailing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inwardoutdesigns.com/gale-force-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
